Metal forming series

Refined mineral oil is used as base oil, mixed with extreme pressure, anti-wear, oily, anti-oxidation, anti rust and other additives.
Characteristics of excellent performance
- It has excellent cleaning, cooling, extreme pressure lubrication and anti microbial properties,
- It has excellent heat aging resistance and rust resistance. It is not easy to rust after processing.
- Excellent extreme pressure lubrication, can extend the service life of the tool, and the surface finish of the machined workpiece is good.
- Good emulsion stability and antibacterial properties.
It is suitable for rolling and cutting of metals and nonferrous metals.
- The concentration is 5-10 %
project | quality index | Test method | |
Concentrated solution | appearance | Transparent liquid | Visual inspection |
Kinematic viscosity(40℃),mm2/s | 34.5 | GB/T265 | |
Flash point (closed),℃ | 180 | GB/T261 | |
Pour point, ℃ | -12 | GB/T3535 | |
storage stability | adopt | NFT 60-197 | |
Maximum no bite load(PB),N(Kgf) | 686 (70) | GB/T3142 | |
Diluent | Emulsion stability (15℃∽35℃,24h) mL Soap / oil | 0.5 / | SH/T0579 |
Monolithic / laminated | 24 | SH/T0365/2 | |
Salt allowance, | No phase separation | SH/T0365/3 | |
Emulsion corrosion test (55 centigrade positive and negative: 2 c), H steel sheet | 48 | SH/T0365/4 | |
Copper sheet | 4 | ||
Aluminum sheet | 4 | ||
(10min) ,mL | 2 | SH/T0365/5 | |
Antibacterial test | adopt | ASTM D 3946 | |
toxicity test | Non toxic and non irritating | GB7979 | |
Processability | report | FALEX-8 |
- Water and impurities should be prevented from mixing during storage, transportation and use.
- Don't mix this product with other oil products