Cleaning and antirust series

This product uses kerosene as the base oil, mixed with a variety of additives.
Characteristics of excellent performance
- Good cleaning ability for oil and stolen goods;
- Good short-term anti rust ability.
It is suitable for assembly of ferrous metal mechanical parts and cleaning of parts before rust prevention.
Main technical specifications
project | quality index | test method |
appearance | Transparent liquid | Visual inspection |
Flash point (opening), ℃ not less than | 50 | GB/T261 |
Kinematic viscosity(50℃)(mm2/s) | 1.1-1.8 | GB/T265 |
Water soluble acid base | (nothing) | GB/T259 |
Corrosion test (T3 copper, cast iron, 50 ℃, 3H) | (qualified) | GB/T 378 |
Mechanical impurity (℃) (mass fraction) | (No obvious sand particles) | Visual inspection |
NaCl 3% NaCl at 60 ℃ | (Qualified in 6 days) | FS791 B53111 |
Corrosion (copper sheet, 100 ℃, 2h) | (qualified) | GB/T 253 |
Odor damp heat test (49 ± 1 ℃, steel sheet, 124h) | (No rust) | GB/T2361 |
- Water and impurities should be prevented from mixing during storage, transportation and use.
- Don't mix this product with other oil products