Cleaning and antirust series

Characteristics of excellent performance
- Product use
project | quality index | test method |
(Density / (kg / L) not more than) | 0.82 | GB/T1184 |
(Flash point / (closed) (℃) not less than) | 60 | GB/T261 |
(Sulfur content (%) (mass fraction) not less than) | 0.05 | GB/T380 |
(Mercaptan sulfur (%) (mass fraction) not less than) | 0.0005 | GB/T 253 |
Acid value / mgKOH / g) (mass fraction) not more than | 0.005 | GB/T264 |
Chroma (potassium dichromate solution) not more than | 1 | GB/T383 |
Water soluble acid base | (nothing) | GB/T259 |
Corrosion (copper sheet, 100 ℃, 2h) | (qualified) | GB/T 253 |
Mechanical impurity (℃) (mass fraction) | (nothing) | GB/T511 |
Moisture (mass fraction) | (nothing) | GB/T260 |
(smell) | (No irritation) | (smell) |
(Distillation process) | GB/T255 | |
(Initial boiling point / ℃ not less than) | 190 | |
(Dry point / ℃ not higher than) | 310 |
- Water and impurities should be prevented from mixing during storage, transportation and use.
- Don't mix this product with other oil products