Cleaning and antirust series

This product is made of low viscosity base oil and various additives
Characteristics of excellent performance
- It has excellent rust resistance thin oil film small oil consumption good electrical performance high resistivity high breakdown voltage resistance and small zinc dissolution.
Rdd-46 oil is suitable for steel plate rust prevention.
- The rl-15 and rl-45 oils are suitable for anti rust of galvanized sheet.
project | quality index | test method | ||
RDD46 | RL-15 | RL-45 | ||
appearance | Transparent liquid | Visual inspection | ||
Kinematic viscosity(40℃)/(mm2/s) | 41.4-50.6 | 13.5-16.5 | 36.0-44.0 | GB/T265 |
Flash point / (closed) (℃) not less than | 180 | 140 | 180 | GB/T267 |
Breakdown voltage / kV not less than | - | 35 | - | GB/T570 |
Acid value / (mgKOH / g) not more than | 5 | 0.4 | 5 | GB/T264 |
Density (20 ℃) / (g / cm) ³ | - | (Actual measurement) | - | GB/T1884 |
Mechanical impurity (%) not more than | - | 0.02 | - | GB/T511 |
Moisture (%) not more than | - | - | GB/T260 | |
Pour point / (℃) not higher than | - | -5 | - | GB/T3535 |
Oil film thickness/ μ m | - | (Actual measurement) | - | RIPP方法 |
Washability (%) | - | (Actual measurement) | - | RIPP方法 |
Water replaceability (10 steel) | - | adopt | JIS K2246 | |
不少于Hygrothermal test / h not less than | ||||
45 steel sheet / zinc sheet | 0 / 0 | SH/T0080 | ||
Salt spray test (grade 0) / h not less than | ||||
45 steel sheet / zinc sheet | 144/ - | 144/24 | - /24 | SH/T0081 |
Corrosion test (55 ℃ 168h) / grade | SH/T0080 | |||
45 steel sheet / zinc sheet | 0/0 | |||
Lamination test (49 ℃± 1 ℃ 168h) / grade | ||||
10 steel / zinc sheet | 0/- | 0/0 | 0/0 | SH/T0367 |
- Water and impurities should be prevented from mixing during storage transportation and use.
- Don't mix this product with other oil products